<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Video, It&#8217;s Just a Datatype</title>
	<atom:link href="http://mhallville.com/2006/04/06/video-its-just-a-datatype/feed/" rel="self" type="application/rss+xml" />
	<link>http://mhallville.com/2006/04/06/video-its-just-a-datatype/</link>
	<description>From Mark Hall, one of the makers of the delightful Showyou app.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:14:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Guest Column: The Online Video Landscape in 2010</title>
		<link>http://mhallville.com/2006/04/06/video-its-just-a-datatype/#comment-1843</link>
		<dc:creator><![CDATA[Guest Column: The Online Video Landscape in 2010]]></dc:creator>
		<pubDate>Sat, 13 Feb 2010 03:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://epigonic.wordpress.com/2006/04/06/video-its-just-a-datatype/#comment-1843</guid>
		<description><![CDATA[[...] collected videos from over 13,000 different sites. What’s going on? As I’ve maintained for a long, long time, it’s not about “video sites” &#8212; it’s about web sites with [...]]]></description>
		<content:encoded><![CDATA[<p>[...] collected videos from over 13,000 different sites. What’s going on? As I’ve maintained for a long, long time, it’s not about “video sites” &#8212; it’s about web sites with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Online Video Landscape, 2010 &#171; MHALLVILLE</title>
		<link>http://mhallville.com/2006/04/06/video-its-just-a-datatype/#comment-1839</link>
		<dc:creator><![CDATA[The Online Video Landscape, 2010 &#171; MHALLVILLE]]></dc:creator>
		<pubDate>Fri, 12 Feb 2010 19:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://epigonic.wordpress.com/2006/04/06/video-its-just-a-datatype/#comment-1839</guid>
		<description><![CDATA[[...] videos from over 13,000 different sites. What&#8217;s going on? As I&#8217;ve maintained for a long, long time, it&#8217;s not about &#8220;video sites&#8221; &#8212; it&#8217;s about web sites with [...]]]></description>
		<content:encoded><![CDATA[<p>[...] videos from over 13,000 different sites. What&#8217;s going on? As I&#8217;ve maintained for a long, long time, it&#8217;s not about &#8220;video sites&#8221; &#8212; it&#8217;s about web sites with [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

