<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: On Florida Real Estate, Ponzi Schemes and Twitter</title>
	<atom:link href="http://mhallville.com/2009/04/06/on-florida-real-estate-ponzi-schemes-and-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://mhallville.com/2009/04/06/on-florida-real-estate-ponzi-schemes-and-twitter/</link>
	<description>From Mark Hall, one of the makers of the delightful Showyou app.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:14:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Power of Passed Links &#171; Epigonic</title>
		<link>http://mhallville.com/2009/04/06/on-florida-real-estate-ponzi-schemes-and-twitter/#comment-1813</link>
		<dc:creator><![CDATA[Power of Passed Links &#171; Epigonic]]></dc:creator>
		<pubDate>Thu, 18 Jun 2009 21:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://epigonic.wordpress.com/?p=174#comment-1813</guid>
		<description><![CDATA[[...] As I wrote two months ago, I get that the potential for traffic growth is very attractive. The question for me remains is there some fundamental benefit that will allow this to happen, or are we just seeing a bubble inflate right now: So why the hype? Traffic. People — bloggers especially, those in Silicon Valley or the tech industry even more particularly — have realized that Twittering can send traffic.  This is why Jason Calacanis offered $250,000 for one of the 20 recommended user slots on Twitter.  It’s why so many top twitterers include links in their tweets, usually to their own properties. And why so many in the SEO/SEM business have flocked to use Twitter. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] As I wrote two months ago, I get that the potential for traffic growth is very attractive. The question for me remains is there some fundamental benefit that will allow this to happen, or are we just seeing a bubble inflate right now: So why the hype? Traffic. People — bloggers especially, those in Silicon Valley or the tech industry even more particularly — have realized that Twittering can send traffic.  This is why Jason Calacanis offered $250,000 for one of the 20 recommended user slots on Twitter.  It’s why so many top twitterers include links in their tweets, usually to their own properties. And why so many in the SEO/SEM business have flocked to use Twitter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why We Tweet: A Theory &#171; Epigonic</title>
		<link>http://mhallville.com/2009/04/06/on-florida-real-estate-ponzi-schemes-and-twitter/#comment-1805</link>
		<dc:creator><![CDATA[Why We Tweet: A Theory &#171; Epigonic]]></dc:creator>
		<pubDate>Sat, 18 Apr 2009 21:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://epigonic.wordpress.com/?p=174#comment-1805</guid>
		<description><![CDATA[[...] a comment &#187;  In my last post here, I just suggested in my last post that the Twitter-cum-phenomenon was starting to feel like the Florida real estate [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a comment &raquo;  In my last post here, I just suggested in my last post that the Twitter-cum-phenomenon was starting to feel like the Florida real estate [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

